| Perk | PlayerDefault Rank | Premium from€5.99 | Ultra from€9.99 | Titan from€13.99 | MinerCurrently unavailable |
|---|---|---|---|---|---|
| Global | |||||
| Friends | 10 | 50 | 250 | 1000 | ∞ |
| Clanmembers | 10 | 20 | 100 | ∞ | |
| Priority Queue | |||||
| Lobby | |||||
| Lobby-Aura | Premium | Ultra | Titan | Miner | |
| Quick-Join Gamemodes | |||||
| Daily Lobby-Coins | 100 | 400 | 900 | 1900 | 4400 |
| Crown Hat | |||||
| Duels | |||||
| Armor Trims | 6 | 6 | 6 | 6 | |
| Kill-Effects | 2 | 2 | 2 | 2 | |
| Combo-Sounds | 2 | 2 | 2 | 2 | |
| Project-Server | |||||
| Homes | 3 | 5 | 8 | 12 | 25 |
| CreatorClash | |||||
| Host games without coins | |||||
| Take a look | Take a look | Take a look | |||
